Detaljer Page
Spesifikasjoner
Accessories
Videoveiledning
Download
Resolution | 203dpi, 300dpi | |
---|---|---|
Uttrykksmetoden | Direct Thermal and Transfer Thermal | |
Maks. trykksfart | 12ips @ 203dpi, 10ips @ 300dpi | |
Maksimal trykksbredde | 6.61"(168mm) | |
Maksimal trykkslengde | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
Fysisk dimensjon (W x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
Vekt | 31.97lbs(14.5kg) | |
Processor | 32-bit RISC CPU | |
Minne | 256 MB Flash / 512 MB RAM | |
Interface | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
WiFi sikkerhetskrypt | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
WiFi Security Authentication | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
Makt | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
Brukerinterface | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
Sensorer | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Internal fonter | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Grafiske former | PCX,BMP | |
Barkode | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Skrift og barkod rotasjon | 0, 90, 180, 270 degree | |
Printer Language | ZPL-II, TSPL, DPL, EPL2 | |
Media type | Continuous, die-cut, black mark, fan-fold, notch | |
Media håndtering | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
Media width | Min 2"(50.8mm) / Max 6.89"(175mm) | |
Media tykkerhet | 0.002"(0.06mm) to 0.010"(0.254mm) | |
Media core diameter | 1.5"(38.1mm) | |
Media maks. rull diameter | 10.0"(254mm) | |
Media lengde | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Ribbon-type | Wax, Wax/Resin, Resi | |
Ribbon lengde | 1476.4 ft(450m) | |
Ribbon-kjernediameter | 1.0"(25.4mm) | |
Ribbon-bredde | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
Environmental tilstand | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Sikkerhetsdriften | CCC, FCC, CE, BSMI, Energy Star, CB | |
Environmental konsert | RoHS, WEEE | |
Optioner | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFI
Peeler og Rewind Modul